Help Centre
Help Centre
Country | Commission Rate | Financing Charge | Base Rate | Monthly Charge for Live Price Feed* |
---|---|---|---|---|
Singapore | 0.25% (Min. SGD15) |
Long Base Rate + 3.5% Short Base Rate - 3.5% |
1M SIBOR | FREE |
Hong Kong | 0.33% (Min. HKD100) | 1M HIBOR | HKD120 | |
United States | 0.22% (Min. USD15) | 3M OBFR | USD5 | |
United Kingdom | 0.35% (Min. GBP15) | 3M SONIA | GBP5 | |
Australia | 0.23% (Min. AUD15) | BBSW | AUD37.50 | |
Japan1 | 0.27% (Min. JPY2,500) | 3M TONA | NA | |
China 'A' Shares (SH-HK Connect) | 0.30% (Min. HKD100) | 1M HIBOR | NA | |
Malaysia | 0.40% (Min. USD20) | Long Base Rate + 3.5% Short Base Rate - 8.5% |
3M OBFR | SGD5 |
Indonesia | 0.30% (Min. USD30) | Long Base Rate + 5% Short Base Rate - 8% |
3M OBFR | USD2.50 |
Currency Pair | Spread | Currency Pair | Spread | Currency Pair | Spread |
---|---|---|---|---|---|
AUD/CAD | 2.7 | EUR/JPY | 2.0 | NZD/CHF | 2.4 |
AUD/CHF | 2.1 | EUR/NOK | 36.8 | NZD/JPY | 2.2 |
AUD/JPY | 1.9 | EUR/NZD | 4.1 | NZD/USD | 1.8 |
AUD/NZD | 3.3 | EUR/SEK | 37.4 | SEK/JPY | 141.0 |
AUD/USD | 1.4 | EUR/USD | 1.3 | SGD/JPY | 2.2 |
CAD/CHF | 2.1 | GBP/AUD | 4.0 | USD/CAD | 2.5 |
CAD/JPY | 2.0 | GBP/CAD | 4.1 | USD/CHF | 2.0 |
CHF/JPY | 2.4 | GBP/CHF | 3.3 | USD/DKK | 12.1 |
CHF/NOK | 47.2 | GBP/JPY | 2.9 | USD/HKD | 8.0 |
CHF/SEK | 48.3 | GBP/NZD | 5.5 | USD/JPY | 1.6 |
EUR/AUD | 2.8 | GBP/SEK | 61.6 | USD/NOK | 39.0 |
EUR/CAD | 3.0 | GBP/USD | 2.2 | USD/SEK | 39.7 |
EUR/CHF | 2.6 | HKD/JPY | 100.7 | USD/SGD | 2.8 |
EUR/DKK | 10.6 | NOK/JPY | 151.0 | USD/ZAR | 250.6 |
EUR/GBP | 1.6 | NZD/CAD | 3.0 | ZAR/JPY | 21.5 |
Currency | Flat Interest Rate | Grade Interest Rate** | |||
---|---|---|---|---|---|
All Securities | Fixed Income Securities** | Grade 1 | Grade 2 | Grade 3 | |
SGD | 4.80% | 2.28% | 2.80% | 4.50% | 6.60% |
USD | 5.10% | 2.48% | 3.10% | 4.80% | 6.90% |
HKD | 5.20% | 2.48% | 3.20% | 4.90% | 7.00% |
We're here to help you, contact us with your enquiry and we'll get back to you soon.
Get in touch