Stocks

You can trade over 50 currency pairs round-the-clock, 5 days a week
with tight spreads and no brokerage fees. In addition, we offer Spot
Forex ("FX") trading on leverage basis or also known as Margin FX
Trading or Leveraged FX Trading. We provide direct market access to
the Over-the-Counter (OTC) as the counterparty to you.
Never miss an opportunity. Trade securely on the app through any
device, on-the-go.
FX market is mostly traded on an over-the-counter or OTC basis. So
what is an OTC market? An OTC market is not channelised via any
centralised exchange. Investors trade into the OTC market buying
and selling one currency against another (currency pairs) on
prices quoted by market makers. Market makers are primarily banks
and non-bank financial institutions. We provide direct market
access to the OTC market.
We partner with Currenex to provide
you with stable access performance levels during volatile market
conditions. Currenex is a market-leading technology provider
offering the FX community high-performance technology. With many
significant market liquidity sources connected to the venue, we
are able to provide you a premium source for FX liquidity.
Trading carries certain risks. If you are not careful, you may risk losing some or all of the money invested. By understanding the risks involved in trading, you can take steps to manage your investments better.
Currency Pair | Spread | Currency Pair | Spread | Currency Pair | Spread |
---|---|---|---|---|---|
AUDCAD | 2.0 | EURGBP | 1.0 | NZDCAD | 2.8 |
AUDCHF | 1.8 | EURJPY | 1.5 | NZDCHF | 2.0 |
AUDJPY | 2.4 | EURNOK | 22.0 | NZDJPY | 3.5 |
AUDNZD | 3.0 | EURNZD | 4.0 | NZDSGD | 3.5 |
AUDSGD | 3.0 | EURSEK | 27.0 | NZDUSD | 1.5 |
AUDUSD | 1.5 | EURSGD | 4.0 | SEK/JPY | 180.0 |
CADCHF | 1.8 | EURUSD | 1.0 | SGDJPY | 3.1 |
CADJPY | 2.0 | GBPAUD | 2.5 | USDCAD | 2.1 |
CADSGD | 3.5 | GBPCAD | 2.9 | USDCHF | 1.8 |
CHFJPY | 3.0 | GBPCHF | 2.9 | USDDKK | 15.0 |
CHFNOK | 75 | GBPJPY | 2.3 | USDHKD | 13.0 |
CHFSEK | 64.0 | GBPNZD | 4.0 | USDJPY | 1.5 |
CHFSGD | 2.5 | GBPSEK | 55.0 | USDNOK | 25.0 |
EURAUD | 2.5 | GBPSGD | 4.0 | USDSEK | 20.0 |
EURCAD | 2.7 | GBPUSD | 1.0 | USDSGD | 2.5 |
EURCHF | 1.5 | HKDJPY | 1.6 | ZARJPY | 170.0 |
EURDKK | 18.0 | NOKJPY | 1.7 |
Bank Name | Hong Kong & Shanghai Banking Corporation, Singapore |
Swift Code | HSBCSGSGXXX |
Account Name | Maybank Securities Pte. Ltd. |
Account Number | 141-112789-001 |
Remarks | Please indicate your leveraged FX trading account number. |
Bank Name | Malayan Banking Berhad HK Branch |
Swift Code | MBBEHKHH |
Account Name | Maybank Securities Pte. Ltd. |
Account Number | 002010100107007 |
Remarks | Please indicate your leveraged FX trading account number. |
Corresponding Bank | Standard Chartered Bank, New York |
CHIPS UID/ABA NO | 057220 (ABA# 026002561) |
Beneficiary Bank | Standard Chartered Bank, Singapore |
Swift Code | SCBLSG22 |
Beneficiary | Maybank Securities Pte Ltd |
Beneficiary Account Number | 0174090064 |
Remarks | Please indicated your leveraged FX trading account number |
Corresponding Bank | Citibank Ltd, Sydney |
Swift Code | CITIAU2X |
Account No | 0912039005 |
Beneficiary Bank | Citibank N.A., Singapore |
Swift Code | CITISGSG |
Beneficiary Name | Maybank Securities Pte. Ltd. |
Account No | 0858574072 |
Remarks | Please indicate your leveraged FX trading account number. |
Corresponding Bank | HSBC Bank PLC UK |
Swift Code | MIDLGB22 |
Sort Code | SC400515 |
Beneficiary Bank | HSBC Singapore |
Swift Code | HSBCSGSG |
Beneficiary Name | Maybank Securities Pte. Ltd. |
Account No | 260-064688-691 |
Remarks | Please indicate your leveraged FX trading accout number. |
Beneficiary Bank | Hong Kong and Shanghai Banking Corporation Limited, Hong Kong |
Swift Code | HSBCHKHHHKH |
Beneficiary Name | Maybank Securities Pte. Ltd. |
Account Name | 848-394672-209 |
Remarks | Please indicate your leveraged FX trading accout number. |
Corresponding Bank | HSBC Bank PLC UK |
Swift Code | MIDLGB22 |
Beneficiary Bank | The Hong Kong and Shanghai Banking Corporation Limited, Singapore |
Swift Code | HSBCSGSG |
Beneficiary Name | Maybank Securities Pte. Ltd. |
Account No | 260-016472-178 |
Remarks | Please indicate your leveraged FX trading accout number. |
Your Name
Leveraged FX Trading Account Number