Pricing
Pricing
Currency Pair | Spread | Currency Pair | Spread | Currency Pair | Spread |
---|---|---|---|---|---|
AUD/CAD | 2.7 | EUR/JPY | 2.0 | NZD/CHF | 2.4 |
AUD/CHF | 2.1 | EUR/NOK | 36.8 | NZD/JPY | 2.2 |
AUD/JPY | 1.9 | EUR/NZD | 4.1 | NZD/USD | 1.8 |
AUD/NZD | 3.3 | EUR/SEK | 37.4 | SEK/JPY | 141.0 |
AUD/USD | 1.4 | EUR/USD | 1.3 | SGD/JPY | 2.2 |
CAD/CHF | 2.1 | GBP/AUD | 4.0 | USD/CAD | 2.5 |
CAD/JPY | 2.0 | GBP/CAD | 4.1 | USD/CHF | 2.0 |
CHF/JPY | 2.4 | GBP/CHF | 3.3 | USD/DKK | 12.1 |
CHF/NOK | 47.2 | GBP/JPY | 2.9 | USD/HKD | 8.0 |
CHF/SEK | 48.3 | GBP/NZD | 5.5 | USD/JPY | 1.6 |
EUR/AUD | 2.8 | GBP/SEK | 61.6 | USD/NOK | 39.0 |
EUR/CAD | 3.0 | GBP/USD | 2.2 | USD/SEK | 39.7 |
EUR/CHF | 2.6 | HKD/JPY | 100.7 | USD/SGD | 2.8 |
EUR/DKK | 10.6 | NOK/JPY | 151.0 | USD/ZAR | 250.6 |
EUR/GBP | 1.6 | NZD/CAD | 3.0 | ZAR/JPY | 21.5 |
We're here to help you, contact us with your enquiry and we'll get back to you soon.
Get in touch