Pricing
Pricing
Contract Value | Online & Mobile Trades | Offline Trades |
---|---|---|
Up to SGD50,000 | 0.275%* | 0.50%* |
Above SGD50,000 & up to SGD100,000 | 0.22%* | 0.40%* |
Above SGD100,000 | 0.18%* | 0.25%* |
Minimum | SGD25 | SGD40 |
Margin clients will enjoy 7 days interest-free credit on trades settled in SGD.
Market | Contract Value | Online & Mobile Trades | Minimum |
---|---|---|---|
Hong Kong | Up to HKD250,000 | 0.25% | HKD100 |
Above HKD250,000 | 0.20% | ||
Hong Kong-Shanghai | All values | 0.25% | RMB80 |
Malaysia | Up to MYR100,000 | 0.50% | MYR60 |
Above MYR100,000 and up to MYR200,000 | 0.40% | ||
Above MYR200,000 | 0.30% | ||
Thailand | All values | 0.40% | THB400 |
United States | All values | 0.30% | USD20 |
NOTE:
Market | Contract Value | Offline Trades | |
---|---|---|---|
Rates | Minimum | ||
Cash/Pre-funded/Margin | |||
Hong Kong | All Values | 0.40% | HKD100 |
Hong Kong-Shenzhen | All values | 0.30% | RMB80 |
Hong Kong-Shanghai | All values | 0.30% | RMB80 |
Malaysia | All values | 0.50% | MYR80 |
Thailand | All values | 0.50% | THB500 |
United States | All values | 0.50% | USD30 |
Asian Markets | |||
Australia | All values | 0.40% | AUD50 |
Indonesia | All values | 0.50% | IDR150,000 |
Japan | All values | 0.50% | JPY3,000 |
Korea | All values | 0.75% | KRW40,000 |
New Zealand | All values | 1.00% | NZD130 |
Philippines | All values | 0.50% | PHP1,000 |
Shanghai | All values | 1.50% | USD100 |
Shenzhen | All values | 1.50% | HKD600 |
Taiwan | All values | 0.50% | TWD1,200 |
Vietnam | All values | 1% | USD50 |
European Markets | |||
Belgium | All values | 0.50% | EUR35 |
Denmark | All values | 0.50% | DKK250 |
Finland | All values | 0.50% | EUR35 |
France | All values | 0.50% | EUR35 |
Germany | All values | 0.50% | EUR35 |
Ireland | All values | 0.50% | EUR35 |
Italy | All values | 0.50% | EUR35 |
Netherlands | All values | 0.50% | EUR35 |
Norway | All values | 0.50% | NOK350 |
Portugal | All values | 0.50% | EUR35 |
Spain | All values | 0.50% | EUR35 |
Sweden | All values | 0.50% | SEK350 |
Switzerland | All values | 0.50% | CHF40 |
United Kingdom | All values | 0.50% | GBP30 |
North American Markets | |||
Canada | All values | 0.50% | CAD100 |
Type of Service | Fee Type | Charges |
---|---|---|
Cash Dividend | Handling Fee | Waived |
Agent Fee | If applicable | |
Cash Offer | Handling Fee | Waived |
Agent Fee | If applicable | |
Rights Issuance for Non-Singapore Shares |
Handling Fee | SGD15 |
Agent Fee | If applicable | |
Rights Issuance for Singapore Shares |
Handling Fee | Waived |
Agent Fee | If applicable | |
Proxy for Singapore-listed Shares |
Handling Fee (No trade within a year) |
SGD100 |
Agent Fee | If applicable | |
Proxy for Foreign-Listed Shares |
Handling Fee (No trade within a year) |
SGD100 |
Agent Fee | If applicable |
Type of Service | Charges |
---|---|
CDP Sub-account Maintenance Fee | Waived |
Foreign Custody Fee |
SGD2* per counter per month (subject to max. of SGD150* per quarter) Waiver Conditions:
|
Type of Service | Fee Type | Charges |
---|---|---|
Non-Singapore Shares | ||
Transfer of securities from other brokerages/financial institutions into Maybank Securities (NCBO)# | Handling Fee | Nil |
Agent Fee | If applicable | |
Transfer of securities from Maybank Securities to other brokerages/financial institutions (NCBO)# | Handling Fee | SGD50* per counter per transfer |
Agent Fee | If applicable | |
Transfer of securities within Maybank Securities (NCBO)# | Handling Fee | Waived |
Agent Fee | If applicable | |
Transfer from a joint a/c to an individual a/c or vice versa or within family members a/c with Maybank Securities (subject to local exchange regulations) | Handling Fee | Waived |
Agent Fee | If applicable | |
Off Market Transfer (CBO)^ (subject to local exchange regulations) |
Handling Fee | 0.25% of share valuation* (subject to a min. of S$100* per counter) |
Agent Fee | If applicable | |
Singapore Shares | ||
Transfer of securities from client's GSA account with CDP into Maybank Securities Sub-account via CDP Form 4.2 (NCBO)# | Handling Fee | Nil |
CDP Charge | SGD10.70 per counter per transfer | |
Transfer of securities from other brokerages/financial institutions into Maybank Securities (NCBO)# | Handling Fee | Nil |
CDP Charge | Nil | |
Transfer of securities from Maybank Securities to client's GSA account (NCBO)# | Handling Fee | SGD10* per counter per transfer |
CDP Charge | SGD10.70 per counter per transfer | |
Transfer of securities from Maybank Securities to other brokerages/financial institutions (NCBO)# | Handling Fee | SGD10* per counter per transfer |
CDP Charge | SGD10.70 per counter per transfer | |
Transfer of securities within Maybank Securities (NCBO)# | Handling Fee | Waived |
CDP Charge | SGD10.70 per counter per transfer | |
Transfer from a joint a/c to an individual a/c or vice versa or within family members a/c with Maybank Securities (subject to local exchange regulations) | Handling Fee | Waived |
CDP Charge | SGD10.70 per counter per transfer | |
Cross-Border Transfer | Handling Fee | SGD50* per counter per transfer |
CDP Charge | If applicable | |
Agent and Other Fee | If applicable | |
Off-Market Transfer (CBO)^ (subject to local exchange regulations) |
Handling Fee | 0.25% of market valuation* (subject to a min. of SGD100* per counter per transfer) |
CDP Charge | 0.015% of share valuation (subject to a min. of SGD80.25) per counter per transfer |
We're here to help you, contact us with your enquiry and we'll get back to you soon.
Get in touch