Pricing
Pricing
Contract Value | Online & Mobile Trades | Offline Trades |
---|---|---|
Up to SGD50,000 | 0.275%* | 0.50%* |
Above SGD50,000 & up to SGD100,000 | 0.22%* | 0.40%* |
Above SGD100,000 | 0.18%* | 0.25%* |
Minimum | SGD25 | SGD40 |
Margin clients will enjoy 7 days interest-free credit on trades settled in SGD.
Type of Service | Fee Type | Charges |
---|---|---|
Cash Dividend | Handling Fee | Waived |
Agent Fee | Waived | |
Cash Offer | Handling Fee | Waived |
Agent Fee | Waived | |
Rights Issuance for Non-Singapore Shares |
Handling Fee | SGD15* |
Agent Fee | If applicable | |
Rights Issuance for Singapore Shares |
Handling Fee | Waived |
Agent Fee | If applicable | |
Proxy | Handling Fee (No trade within a year) |
SGD100* |
Agent Fee | If applicable |
Type of Service | Fee Type | Charges |
---|---|---|
Non-Singapore Shares | ||
Transfer of securities from other brokerages/financial institutions into Maybank Securities (NCBO)# | Handling Fee | Nil |
Agent Fee | If applicable | |
Transfer of securities from Maybank Securities to other brokerages/financial institutions (NCBO)# | Handling Fee | SGD50* per counter per transfer |
Agent Fee | If applicable | |
Transfer of securities within Maybank Securities (NCBO)# | Handling Fee | Waived |
Agent Fee | If applicable | |
Transfer from a joint a/c to an individual a/c or vice versa or within family members a/c with Maybank Securities (subject to local exchange regulations) | Handling Fee | Waived |
Agent Fee | If applicable | |
Off Market Transfer (CBO)^ (subject to local exchange regulations) |
Handling Fee | 0.25% of share valuation* (subject to a min. of S$100* per counter) |
Agent Fee | If applicable | |
Singapore Shares | ||
Transfer of securities from client's GSA account with CDP into Maybank Securities Sub-account via CDP Form 4.2 (NCBO)# | Handling Fee | Nil |
CDP Charge | SGD10.70 per counter per transfer | |
Transfer of securities from other brokerages/financial institutions into Maybank Securities (NCBO)# | Handling Fee | Nil |
CDP Charge | Nil | |
Transfer of securities from Maybank Securities to client's GSA account (NCBO)# | Handling Fee | SGD10* per counter per transfer |
CDP Charge | SGD10.70 per counter per transfer | |
Transfer of securities from Maybank Securities to other brokerages/financial institutions (NCBO)# | Handling Fee | SGD10* per counter per transfer |
CDP Charge | SGD10.70 per counter per transfer | |
Transfer of securities within Maybank Securities (NCBO)# | Handling Fee | Waived |
CDP Charge | SGD10.70 per counter per transfer | |
Transfer from a joint a/c to an individual a/c or vice versa or within family members a/c with Maybank Securities (subject to local exchange regulations) | Handling Fee | Waived |
CDP Charge | SGD10.70 per counter per transfer | |
Cross-Border Transfer | Handling Fee | SGD25* per counter per transfer |
CDP Charge | If applicable | |
Agent and Other Fee | If applicable | |
Off-Market Transfer (CBO)^ (subject to local exchange regulations) |
Handling Fee | 0.25% of market valuation* (subject to a min. of SGD100* per counter per transfer) |
CDP Charge | 0.015% of share valuation (subject to a min. of SGD80.25) per counter per transfer |
We're here to help you, contact us with your enquiry and we'll get back to you soon.
Get in touch