
Dividends
Dividends
Financial Year | Dividend Category | Actual (sen) | Adjusted for capital changes (sen) | DRP No. | DRP Cash (sen) | DRP Electable Portion (sen) | DRP Reinvestment Rate | DRP Issue Price(RM) | DRP Discount | Declaration | Price Fixing for DRP | Ex-Date | Record | Payment |
2023 | 1st Interim | 29.0 | 29.0 | 30 Aug 23 | 14 Sep 23 | 15 Sep 23 | 27 Sep 23 | |||||||
Total | 29.0 | 29.0 | ||||||||||||
2022 | 1st Interim | 28.0 | 28.0 | 23 | 21.0 | 7.0 | 77.94% | 8.38 | 3.22% | 25 Aug 22 | 05 Sep 22 | 19 Sep 22 | 20 Sep 22 | 19 Oct 22 |
2nd Interim | 30.0 | 30.0 | 27 Feb 23 | 13 Mar 23 | 14 Mar 23 | 24 Mar 23 | ||||||||
Total | 58.0 | 58.0 | ||||||||||||
2021 | 1st Interim | 28.0 | 28.0 | 21 | 14.0 | 14.0 | 85.7% | 7.80 | 2.98% | 26 Aug 21 | 8 Sep 21 | 22 Sep 21 | 23 Sep 21 | 21 Oct 21 |
2nd Interim | 30.0 | 30.0 | 22 | 22.5 | 7.5 | 85.1% | 8.28 | 3.08% | 24 Feb 22 | 3 Mar 22 | 16 Mar 22 | 17 Mar 22 | 14 Apr 22 | |
Total | 58.0 | 58.0 | ||||||||||||
2020 | Interim | 13.5 | 13.5 | 19 | 0 | 13.5 | 87.4% | 7.68 | 4.35% | 27 Nov 20 | 4 Dec 20 | 17 Dec 20 | 18 Dec 20 | 15 Jan 21 |
Final | 38.5 | 38.5 | 20 | 17.5 | 21.0 | 88.0% | 7.55 | 3.61% | 25 Feb 21 | 12 May 21 | 28 May 21 | 31 May 21 | 28 Jun 21 | |
Total | 52.0 | 52.0 | ||||||||||||
2019 | Interim | 25.0 | 25.0 | 29 Aug 19 | 18 Sep 19 | 19 Sep 19 | 2 Oct 19 | |||||||
2nd Interim | 39.0 | 39.0 | 27 Feb 20 | 10 Apr 20 | 13 Apr 20 | 6 May 20 | ||||||||
Total | 64.0 | 64.0 | ||||||||||||
2018 | Interim | 25.0 | 25.0 | 17 | 15.0 | 10.0 | 84.0% | 8.80 | 8.14% | 30 Aug 18 | 18 Sep 18 | 28 Sep 18 | 2 Oct 18 | 30 Oct 18 |
Final | 32.0 | 32.0 | 18 | 15.0 | 17.0 | 81.7% | 8.00 | 8.47% | 26 Feb 19 | 23 Apr 19 | 7 May 19 | 8 May 19 | 7 Jun 19 | |
Total | 57.0 | 57.0 | ||||||||||||
2017 | Interim | 23.0 | 23.0 | 15 | 5.0 | 18.0 | 85.7% | 9.00 | 4.76% | 30 Aug 17 | 18 Sep 17 | 29 Sep 17 | 3 Oct 17 | 1 Nov 17 |
Final | 32.0 | 32.0 | 16* | 18.0 | 14.0 | NA | 10.00 | 5.03% | 28 Feb 18 | 23 May 18 | 5 Jun 18 | 7 Jun 18 | 6 Jul 18 | |
Total | 55.0 | 55.0 | ||||||||||||
2016 | Interim | 20.0 | 20.0 | 13 | 4.0 | 16.0 | 83.5% | 7.25 | 5.35% | 25 Aug 16 | 9 Sep 16 | 23 Sep 16 | 27 Sep 16 | 25 Oct 16 |
Final | 32.0 | 32.0 | 14 | 10.0 | 22.0 | 89.1% | 8.25 | 5.06% | 23 Feb 17 | 20 Apr 17 | 4 May 17 | 8 May 17 | 6 Jun 17 | |
Total | 52.0 | 52.0 | ||||||||||||
2015 | Interim | 24.0 | 24.0 | 11 | 4.0 | 20.0 | 87.5% | 7.50 | 9.53% | 27 Aug 15 | 25 Sep 15 | 8 Oct 15 | 12 Oct 15 | 11 Nov 15 |
Final | 30.0 | 30.0 | 12 | 6.0 | 24.0 | 83.7% | 8.35 | 5.44% | 25 Feb 16 | 20 Apr 16 | 10 Apr 20 | 6 May 16 | 3 Jun 16 | |
Total | 54.0 | 54.0 | ||||||||||||
2014 | Interim | 24.0 | 24.0 | 9 | 4.0 | 20.0 | 84.0% | 9.30 | 5.49% | 28 Aug 14 | 12 Sep 14 | 25 Sep 14 | 29 Sep 14 | 28 Oct 14 |
Final | 33.0 | 33.0 | 10 | 10.0 | 23.0 | 82.6% | 8.70 | 5.23% | 26 Feb 15 | 10 Apr 15 | 23 Apr 15 | 27 Apr 15 | 26 May 15 | |
Total | 57.0 | 57.0 | ||||||||||||
2013 | Interim | 22.5 | 22.5 | 7 | 6.5 | 16.0 | 85.9% | 9.20 | 5.40% | 21 Aug 13 | 10 Sep 13 | 24 Sep 13 | 26 Sep 13 | 25 Oct 13 |
Final | 31.0 | 31.0 | 8 | 4.0 | 27.0 | 85.9% | 8.95 | 5.09% | 27 Feb 14 | 16 Apr 14 | 29 Apr 14 | 2 May 14 | 30 May 14 | |
Total | 53.5 | 53.5 | ||||||||||||
2012 | Interim | 32.0 | 32.0 | 5 | 4.0 | 28.0 | 88.2% | 8.40 | 4.65% | 16 Aug 12 | 7 Sep 12 | 20 Sep 12 | 24 Sep 12 | 25 Oct 12 |
Final | 33.0 | 33.0 | 6 | 4.0 | 29.0 | 85.7% | 8.80 | 5.17% | 21 Feb 13 | 12 Apr 13 | 25 Apr 13 | 29 Apr 13 | 29 May 13 | |
Total | 65.0 | 65.0 | ||||||||||||
2011 | Final | 36.0 | 36.0 | 4 | 4.0 | 32.0 | 88.5% | 8.00 | 5.77% | 23 Feb 12 | 17 Apr 12 | 27 Apr 12 | 2 May 12 | 4 Jun 12 |
Total | 36.0 | 36.0 | ||||||||||||
2010 | Interim | 11.0 | 11.0 | 9 Feb 10 | 2 Mar 10 | 4 Mar 10 | 16 Mar 10 | |||||||
Final | 44.0 | 44.0 | 1 | 4.0 | 40.0 | 88.6% | 7.70 | 9.90% | 20 Aug 10 | 4 Nov 10 | 18 Nov 10 | 22 Nov 10 | 20 Dec 10 | |
Total | 55.0 | 55.0 | ||||||||||||
2009 | 9:20 Rights | 8.0 | 8.0 | 1 Mar 09 | 31 Mar 09 | 2 Apr 09 | 17 Oct 09 | |||||||
Final | 8.0 | 8.0 | 1 Mar 09 | 13 Oct 09 | 15 Oct 09 | |||||||||
Total | 64.0 | 64.0 | ||||||||||||
2008 | 1st Interim | 17.5 | 12.6 | 15 Nov 08 | 3 Jan 08 | 19 Sep 19 | 16 Jan 08 | |||||||
1:4 Bonus | 15.0 | 13.5 | 24 Jan 08 | 20 Feb 08 | 13 Apr 20 | 20 Feb 08 | ||||||||
2nd Interim | 20.0 | 18.0 | 20 Feb 08 | 26 Mar 08 | 7 Apr 08 | |||||||||
Final | 27 Aug 08 | 9 Oct 08 | 21 Oct 08 | |||||||||||
Total | 64.0 | 64.0 | ||||||||||||
2007 | Interim | 40.0 | 28.7 | 21 Feb 07 | 10 Apr 07 | 12 Apr 07 | 26 Apr 07 | |||||||
Final | 40.0 | 28.7 | 29 Aug 07 | 30 Oct 07 | 1 Nov 07 | 15 Nov 07 | ||||||||
Total | 80.0 | 57.5 |
Note: Adjusted for 1:4 Bonus Issue in February 2008 and 9:20 Issue at RM2.74 in March 2009.
* The 16th DRP has been cancelled. The Final Dividend for FY2017 was paid fully in cash.