Trading Tools
Trading Tools
Recommended | Minimum requirements | |
---|---|---|
Operating system | Window 11 Mac OS X 10.14 |
Windows 10 *Microsoft discontinued support |
Web browser | Microsoft Edge 111+ Mozilla Firefox 111 Google Chrome 111 Safari 16 |
Microsoft Edge 103 Mozilla Firefox 91 Google Chrome 60+ Safari 10.1 |
Broadband internet connection (At least 10Mbps download speed.) |
You can test your internet speed at: http://www.speedtest.net/ If you are using Wi-Fi connection, please note that using Wi-Fi signal strength may vary from place to place. In places of weak singal strength, performance will be effected. |
You can test your internet speed at: http://www.speedtest.net/ If you are using Wi-Fi connection, please note that using Wi-Fi signal strength may vary from place to place. In places of weak singal strength, performance will be effected. |
Windows | Recommended | Minimum requirements |
---|---|---|
Internet connection: | At least 10 Mbps download speed. | At least 2 Mbps download speed. |
Operation system: | Windows 11 | Windows 10 |
Computer memory: | 4 GB or more | 4 GB or more |
Screen resolution: | 1920x1080 pixels or higher | 1280x768 pixels |
Country/Exchange | Trading Hours | Settlement Period* |
---|---|---|
Malaysia/Bursa | 0900h - 1230h 1430h - 1700h |
T + 2 |
Hong Kong/HKEx | 0930h - 1200h 1330h - 1600h |
T + 2 |
Thailand/SET | 1100h - 1330h 1530h - 1730h |
T + 2 |
USA/NYSE/NASDAQ | 2130h - 0400h 2230h - 0500h (Subject to Daylight Saving Time) |
T + 2 |
Bank Name | : | Hong Kong & Shanghai Banking Corporation, Singapore |
Swift Code | : | HSBCSGSGXXX |
Account Name | : | Maybank Securities Pte Ltd |
Account Number | : | 141-112789-001 |
Bank Name | : | Malayan Banking Berhad HK Branch |
Swift Code | : | MBBEHKHH |
Account Name | : | Maybank Securities Pte Ltd |
Account Number | : | 002010100107007 |
Corresponding Bank | : | Standard Chartered Bank, New York |
CHIPS UID/ABA NO | : | CHIPS UID 057220 (ABA# 026002561) |
Beneficiary Bank | : | Standard Chartered Bank (Singapore) Limited |
Swift Code | : | SCBLSG22 |
Beneficiary | : | Maybank Securities Pte Ltd |
Beneficiary Account Number | : | 0174090064 |
Remarks | : | Please indicate client code |
Corresponding Bank | : | Citibank Ltd, Sydney |
Swift Code | : | CITIAU2X |
Account No | : | 0912039005 |
Beneficiary Bank | : | Citibank N.A., Singapore |
Swift Code | : | CITISGSG |
Account Name | : | Maybank Securities Pte. Ltd. |
Account Number | : | 0858574072 |
Remarks | : | Please indicate client code |
Beneficiary Bank | : | Malayan Banking Berhad, Kuala Lumpur |
Account Name | : | Maybank Securities Pte Ltd |
Account Number | : | 514012010755 |
Swift Code | : | MBBEMYKLXXX |
Corresponding Bank | : | HSBC Bank PLC UK |
Swift Code | : | MIDLGB22 |
Sort Code | : | SC400515 |
Beneficiary Bank | : | HSBC Singapore |
Swift Code | : | HSBCSGSG |
Beneficiary | : | Maybank Securities Pte Ltd |
Account No | : | 260-064688-691 |
Beneficiary Bank | : | HongKong & Shanghai Banking Corporation Limited, Hong Kong |
Swift Code | : | HSBCHKHHHKH |
Account Name | : | Maybank Securities Pte. Ltd. |
Account Number | : | 848-394672-209 |
Remarks | : | Please indicate client code |
Order Amendment Action | Order Priority |
---|---|
Decrease in Order Quantity | Priority of the order will be maintained |
Increase in Order Quantity | Priority of the order will be lost |
Amendment in price | Priority of the order will be lost |
Order Types/ Validities | Pre-Open | Open | Pre-Close |
---|---|---|---|
Limit Orders | |||
Fill-and-Kill (FAK) | |||
Fill-or-Kill (FOK) | |||
Day | |||
Long Dated (GTD, GTM) | |||
Limit Orders | |||
Fill-and-Kill (FAK) | |||
Fill-and-Kill (FAK) | |||
Limit Orders | |||
Fill-and-Kill (FAK) | |||
Fill-and-Kill (FAK) | |||
Fill-and-Kill (FAK) | |||
Fill-and-Kill (FAK) | |||
Limit Orders | |||
Fill-and-Kill (FAK) | |||
Fill-and-Kill (FAK) | |||
Fill-and-Kill (FAK) |
Dividend Issues | Stock Splits, Bonus and Rights Issues | |
---|---|---|
SGX | Yes, if the dividend is more than $0.10 or 10% of the share price | Yes |
Bursa | ||
HKEX | Yes | Yes |
US (NYSE/NASDAQ) | No, charts are adjusted only upon request |
Viewing Range for Daily Statements | Viewing Range for Monthly Statements | |
---|---|---|
If opted out on 1 February 2018 and choose to opt in again on 1 July 2018 | 23 March 2018 to 1 July 2018 | July 2017 to June 2018 |
Contract Value | Online and Mobile Trades | Offline Trades | |
---|---|---|---|
Maybank Trade Cash/ Margin | Maybank Trade Prefunded | Maybank Trade Cash/ Margin / Prefunded | |
Up to SGD50,000 | 0.275% | 0.12% | 0.50% |
Above SGD50,000 and up to SGD100,000 | 0.22% | 0.40% | |
Above SGD100,000 | 0.18% | 0.25% | |
Minimum | SGD25 | SGD10 | SGD40 |
Market | Contract Value | Online and Mobile Trades | |
---|---|---|---|
Rate | |||
Maybank Trade Cash/ Margin | Maybank Trade Prefunded | ||
Hong Kong | Up to HKD250,000 | 0.25% | 0.12% |
Above HKD250,000 | 0.20% | ||
Minimum Commission | HKD100 | HKD50 | |
Hong Kong-Shanghai | All values | 0.25% | 0.12% |
Minimum Commission | RMB80 | RMB50 | |
Malaysia | Up to MYR100,000 | 0.50% | 0.18% |
Above MYR100,000 and up to MYR200,000 | 0.40% | ||
Above MYR200,000 | 0.30% | ||
Minimum Commission | MYR60 | MYR60 | |
Thailand | All values | 0.40% | 0.18% |
Minimum Commission | THB400 | THB400 | |
United States | All values | 0.30% | 0.12% |
Minimum Commission | USD20 | USD10 |
Type of Fee | Fee Amount |
---|---|
SGX Settlement Instruction Fee | S$0.35 per settlement instruction |
Singapore-Listed Shares | ||
---|---|---|
Type of Service | Fee Type | (Maybank Trade Prefunded/ Margin/ Custodian/ Securities Borrowing and Lending Account) |
Charges | ||
Cash Dividend | Handling Fee | Waived |
Agent Fee | If applicable | |
Cash Offer | Handling Fee | Waived |
Agent Fee | If applicable | |
Rights Issue | Handling Fee | Waived |
Agent Fee | If applicable | |
Fixed Income Coupon Interest Payment |
Handling Fee | Waived |
Agent Fee | If applicable | |
Proxy | Handling Fee (no trade within a year) |
SGD100 |
Agent / Other Fee | If applicable |
Foreign-Listed Shares | |||
---|---|---|---|
Type of Service | Fee Type | Charges | |
Maybank Trade Margin/ Securities Borrowing and Lending Account | Maybank Trade Cash/ Prefunded/ Custodian | ||
Cash Dividend | Handling Fee Less than SGD100 SGD100 to SGD500 More than SGD500 |
Waived | SGD2 SGD5 1% (subject to max of SGD50) |
Agent Fee | If applicable | If applicable | |
Cash Offer | Handling Fee Less than SGD100 SGD100 to SGD500 More than SGD500 |
Waived | SGD2 SGD5 1% (subject to max of SGD50) |
Agent Fee | If applicable | If applicable | |
Rights Issue | Handling Fee |
Waived | SGD15 |
Agent Fee | If applicable | If applicable | |
Fixed Income Coupon Interest Payment |
Handling Fee | Waived | SGD50 |
Agent Fee | If applicable | If applicable | |
Proxy | Handling Fee (no trade within a year) |
SGD100 | SGD100 |
Agent Fee | If applicable | If applicable |
Type of Service | Charges |
---|---|
(Maybank Trade Cash/ Prefunded/ Margin/ Custodian/ Securities Borrowing and Lending Account) | |
CDP Sub-account Maintenance Fee | Waived |
Maybank Securities Foreign Custody Fee |
SGD2* per counter per month (subject to max. of SGD150 per quarter) Waiver Conditions:
|
Type of Service | Charges | |
---|---|---|
(Maybank Trade Cash/ Prefunded/ Margin/ Custodian/ Securities Borrowing and Lending Account) | ||
Custodian Agent Fee |
Australia Market^
Japan Market* Taiwan Market^ Vietnam Market# OTC Bonds |
0.0175% per annum
JPY0.0055 per share/month 0.12% per annum VND0.27 per share/month 0.12% per annum |
*Based on asset value under custody. |
Type of Service | Fee Type | Charges and Fees | ||
---|---|---|---|---|
Maybank Trade Prefunded/ Custodian Account | Maybank Trade Margin Account | Securities Borrowing and Lending Account | ||
Non-Singapore Shares | ||||
Transfer of securities from other brokerages/financial institutions into Maybank Securities (NCBO)# | Handling Fee | Nil | Nil | Nil |
Agent Fee | If applicable | If applicable | If applicable | |
Transfer of securities from Maybank Securities to other brokerages/ financial institutions (NCBO)# | Handling Fee | SGD50* per counter per transfer | SGD50* per counter per transfer | SGD50* per counter per transfer |
Agent Fee | If applicable | If applicable | If applicable | |
Transfer of securities within Maybank Securities (NCBO)# | Handling Fee | SGD25* per counter per transfer | Waived | Waived |
Agent Fee | If applicable | If applicable | If applicable | |
Transfer from a joint a/c to an individual a/c or vice versa or within family members a/c with Maybank Securities (subject to local exchange regulations) | Handling Fee | SGD25* per counter per transfer | Waived | Waived |
Agent Fee | If applicable | If applicable | If applicable | |
Off Market Transfer (CBO)^ (subject to local exchange regulations) |
Handling Fee | 0.25% of share valuation* (subject to a min. of SGD100* per counter) | 0.25% of share valuation* (subject to a min. of SGD100* per counter) | 0.25% of share valuation* (subject to a min. of SGD100* per counter) |
Agent Fee | If applicable | If applicable | If applicable | |
Singapore Shares | ||||
Transfer of securities from client's GSA account with CDP into Maybank Securities Sub-account via CDP Form 4.2 (NCBO)# | Handling Fee | Nil | Nil | Nil |
CDP Charge | SGD10* per counter per transfer | SGD10* per counter per transfer | SGD10* per counter per transfer | |
Transfer of securities from other brokerages/ financial institutions into Maybank Securities (NCBO)# | Handling Fee | Nil | Nil | Nil |
CDP Charge | SGD5* per counter per side | SGD5* per counter per side | SGD5* per counter per side | |
Transfer of securities from Maybank Securities to client's GSA account (NCBO)# | Handling Fee | SGD50* per counter per transfer | SGD10* per counter per transfer | SGD10* per counter per transfer |
CDP Charge | SGD10* per counter per transfer | SGD10* per counter per transfer | SGD10* per counter per transfer | |
Transfer of securities from Maybank Securities to other brokerages/financial institutions (NCBO)# | Handling Fee | SGD50* per counter per transfer | SGD10* per counter per transfer | SGD10* per counter per transfer |
CDP Charge | SGD5* per counter per transfer | SGD5* per counter per transfer | SGD5* per counter per transfer | |
Transfer of securities within Maybank Securities (NCBO)# (subject to local exchange regulations) |
Handling Fee | SGD25* per counter per transfer | Waived | Waived |
CDP Charge | SGD10* per counter per transfer | SGD10* per counter per transfer | SGD10* per counter per transfer | |
Transfer from a joint a/c to an individual a/c or vice versa or within family members a/c with Maybank Securities (subject to local exchange regulations) | Handling Fee | SGD25* per counter per transfer | Waived | Waived |
CDP Charge | SGD10* per counter per transfer | SGD10* per counter per transfer | SGD10* per counter per transfer | |
Cross Border Transfer | Handling Fee | SGD25* per counter per transfer | SGD25* per counter per transfer | SGD25* per counter per transfer |
CDP Charge | If applicable | If applicable | If applicable | |
Agent and Other Fee | If applicable | If applicable | If applicable | |
Off Market Transfer (CBO)^ (subject to local exchange regulations) |
Handling Fee | 0.25% of share valuation* (subject to a min. of SGD100* per counter) | 0.25% of share valuation* (subject to a min. of SGD100* per counter) | 0.25% of share valuation* (subject to a min. of SGD100* per counter) |
CDP Charge | 0.015% of share valuation (subject to a min. of SGD75* per counter per transfer) | 0.015% of share valuation (subject to a min. of SGD75* per counter per transfer) | 0.015% of share valuation (subject to a min. of SGD75* per counter per transfer) |
Rmk | Description | Rmk | Description | Rmk | Description |
---|---|---|---|---|---|
-- | Normal Market | CE | Cum Entitlement | XRC | Ex Rights And Capitalisation |
XD | Ex Dividend | XE | Ex Entitlement | XAZ | Ex Deficiency Payment |
PXD | Prior Ex Dividend | CB | Cum Bonus | CXE | Cum And Ex Entitlement |
CD | Cum Dividend | XB | Ex Bonus | EEB | Ex Dividend, Ex Bonus |
CC | Cum Capitalisation | XCD | Ex Cash Dividend | EBE | Ex Dividend, Ex Underwriting |
CR | Cum Rights | XDC | Ex Dividend And Capitalisation | EEE | Ex Dividend, Ex Bonus, Ex Underwriting |
XV | Ex Various | XDR | Ex Dividend And Rights | BGB | Reverse Split |
CTO | Cum Takeover Offer | XDI | Ex Dividend, Ex Capitalisation & Ex Rights | EGB | Ex Div, Reverse Split |
XTO | Ex Takeover Offer | XZ | Ex Drawing Rights | EGE | Ex Div, Reverse Split, Ex Underwriting |
CCV | Cum Right Of Conversion | XO | Ex Other | EHB | Ex Div, Bonus After Reverse Split |
XCV | Ex Right Of Conversion | XP | Ex Part Repayment | EHE | Ex Div, Bonus After Reverse Split, Ex Underwriting |
CPR | Cum Premium Return | XS | Ex Settlement | BEE | Ex Bonus, Ex Underwriting |
XPR | Ex Premium Return | XSD | Ex Stock Dividend | S | Stabilisation Indicator Set |
NXI | New Ex Interest | XSS | Ex Stock Split | XSR | Ex Subscription Right |
XI | Ex Interest | CSS | Cum Stock Split | XAR | Ex Adjustment Right |
CI | Cum Interest | CCR | Cum Capital Return | XAJ | Ex Adjustment |
CL | Call Due | XCR | Ex Capital Return | CSR | Cum Subscription Right |
CP | Call Paid | CA | Cum All | H | NOTE |
CW | Cum Warrants | CLD | Cum Liquidation Distribution | CQ | Closing Quotation/Price |
XW | Ex Warrants | XLD | Ex Liquidation Distribution | R | Regular supplied by Consolidated Quotation System (CQS) |
C1 | Cum Dividend 2 |
We're here to help you, contact us with your enquiry and we'll get back to you soon.
Get in touch