Trading Tools
Trading Tools
| Local (Singapore) Corporations | Foreign Corporations |
|---|---|
*Note: All supporting documents are to be certified-true by 1 Director. Name of person certifying should be affixed. |
#Note: All supporting documents are to be certified-true by any of the below mentioned authorised witness:
|

| Beneficiary Bank | : | The HongKong and Shanghai Banking Corporation Limited, Singapore |
| Beneficiary Name | : | Maybank Securities Pte. Ltd. |
| Account number | : | 141-112789-001 |
| Swift Code | : | HSBCSGSG |
| Remarks | : | Please indicate your leveraged FX trading account number |
| Corresponding Bank | : | Standard Chartered Bank, New York |
| CHIPS UID | : | 057220 (ABA# 026002561) |
| Swift Code | : | SCBLUS33 |
| Beneficiary Bank | : | Standard Chartered Bank (Singapore) Limited |
| Swift Code | : | SCBLSG22 |
| Beneficiary Name | : | Maybank Securities Pte. Ltd. |
| Account No | : | 0174090064 |
| Remarks | : | Please indicate your leveraged FX trading account number |
| Beneficiary Bank | : | Malayan Banking Berhad HK Branch |
| Beneficiary Name | : | Maybank Securities Pte. Ltd. |
| Account No | : | 002010100107007 |
| Swift Code | : | MBBEHKHH |
| Remarks | : | Please indicate your leveraged FX trading account number |
| Corresponding Bank | : | Citibank Ltd, Sydney |
| Swift Code | : | CITIAU2X |
| Account No | : | 0912039005 |
| Beneficiary Bank | : | Citibank N.A., Singapore |
| Swift Code | : | CITISGSG |
| Beneficiary Name | : | Maybank Securities Pte. Ltd. |
| Account No | : | 0858574072 |
| Remarks | : | Please indicate your leveraged FX trading account number |
| Beneficiary Bank | : | Malayan Banking Berhad, Kuala Lumpur Main Branch |
| Beneficiary Name | : | Maybank Securities Pte. Ltd. |
| Account No | : | 514012010755 |
| Swift Code | : | MBBEMYKL |
| Remarks | : | Please indicate your leveraged FX trading account number |
| Corresponding Bank | : | HSBC Bank PLC UK |
| Swift Code | : | MIDLGB22 |
| Sort Code | : | SC400515 |
| Beneficiary Bank | : | HSBC Singapore |
| Swift Code | : | HSBCSGSG |
| Beneficiary Name | : | Maybank Securities Pte. Ltd. |
| Account No | : | 260-064688-691 |
| Remarks | : | Please indicate your leveraged FX trading account number |
| Beneficiary Bank | : | HongKong & Shanghai Banking Corporation Limited, Hong Kong |
| Swift Code | : | HSBCHKHHHKH |
| Beneficiary Name | : | Maybank Securities Pte. Ltd. |
| Account No | : | 848-394672-209 |
| Remarks | : | Please indicate your leveraged FX trading account number |
| Corresponding Bank | : | HSBC France |
| Swift Code | : | CCFRFRPP |
| Beneficiary Bank | : | The Hongkong and Shanghai Banking Corporation Limited, Singapore |
| Swift Code | : | HSBCSGSG |
| Beneficiary Name | : | Maybank Securities Pte. Ltd. |
| Account No | : | 260-016472-178 |
| Remarks | : | Please indicate client code |
Advanced Charting Tools

We're here to help you, contact us with your enquiry and we'll get back to you soon.
Get in touch