>Stock Information

Stock Information

Historical Price Data

MALAYAN BANKING BERHAD (1155.KL)
Prices are Malaysian Ringgit (MYR)
Date Open High Low Close Volume
17-May-12 8.560 8.600 8.550 8.550 6,187,200
16-May-12 8.610 8.620 8.490 8.560 8,724,900
15-May-12 8.720 8.730 8.590 8.630 11,133,400
14-May-12 8.810 8.820 8.730 8.730 4,074,700
11-May-12 8.770 8.770 8.740 8.750 7,130,600
10-May-12 8.700 8.760 8.690 8.750 7,501,400
09-May-12 8.720 8.760 8.700 8.700 3,639,200
08-May-12 8.710 8.750 8.680 8.750 6,550,500
07-May-12 8.680 8.750 8.680 8.710 6,438,000
04-May-12 8.730 8.750 8.700 8.710 5,461,600
03-May-12 8.700 8.720 8.690 8.700 6,264,800
02-May-12 8.630 8.710 8.630 8.710 4,916,300
30-Apr-12 8.640 8.650 8.600 8.630 6,670,500
27-Apr-12 8.570 8.640 8.520 8.640 5,552,400
26-Apr-12 8.880 8.910 8.870 8.880 5,922,900
25-Apr-12 8.860 8.880 8.850 8.870 15,690,900
24-Apr-12 8.840 8.870 8.820 8.870 6,736,800
23-Apr-12 8.850 8.880 8.880 8.860 12,478,500
20-Apr-12 8.870 8.870 8.800 8.850 7,569,900
19-Apr-12 8.870 8.890 8.830 8.840 5,266,100
18-Apr-12 8.890 8.900 8.840 8.870 13,439,500
17-Apr-12 8.860 8.870 8.790 8.800 5,449,700
16-Apr-12 8.860 8.860 8.780 8.850 6,637,000
13-Apr-12 8.870 8.880 8.850 8.860 6,953,700
12-Apr-12 8.860 8.880 8.880 8.860 7,151,300
10-Apr-12 8.840 8.880 8.840 8.860 8,416,800
09-Apr-12 8.880 8.880 8.810 8.840 3,591,700
06-Apr-12 8.830 8.930 8.830 8.880 8,382,500
05-Apr-12 8.790 8.860 8.770 8.820 7,350,700
04-Apr-12 8.960 8.960 8.830 8.880 3,337,500
03-Apr-12 8.950 8.990 8.930 8.950 5,833,200
02-Apr-12 8.900 8.990 8.870 8.940 8,181,400
30-Mar-12 8.840 8.900 8.830 8.870 12,701,800
28-Mar-12 8.850 8.880 8.830 8.830 4,821,900
27-Mar-12 8.860 8.900 8.840 8.850 6,500,500
26-Mar-12 8.750 8.870 8.740 8.850 12,325,300
23-Mar-12 8.760 8.800 8.740 8.750 4,177,900
22-Mar-12 8.750 8.780 8.750 8.770 8,493,100
21-Mar-12 8.730 8.770 8.720 8.740 9,332,400
20-Mar-12 8.780 8.830 8.720 8.730 5,750,900
19-Mar-12 8.830 8.840 8.700 8.720 7,939,200
16-Mar-12 8.780 8.850 8.780 8.800 12,011,300
15-Mar-12 8.700 8.780 8.700 8.760 10,319,300
14-Mar-12 8.700 8.750 8.700 8.700 7,657,700
13-Mar-12 8.680 8.700 8.660 8.690 6,695,900
12-Mar-12 8.730 8.770 8.640 8.650 10,575,100
09-Mar-12 8.730 8.800 8.730 8.740 5,310,500
08-Mar-12 8.720 8.750 8.690 8.720 7,202,500
07-Mar-12 8.710 8.750 8.670 8.710 8,461,800
06-Mar-12 8.780 8.820 8.750 8.790 12,108,600
05-Mar-12 8.770 8.830 8.760 8.770 8,094,100
02-Mar-12 8.730 8.810 8.730 8.770 8,544,800
01-Mar-12 8.740 8.770 8.740 8.750 5,879,800
29-Feb-12 8.740 8.800 8.710 8.750 12,778,400
28-Feb-12 8.720 8.760 8.700 8.740 5,823,300
27-Feb-12 8.780 8.790 8.720 8.750 10,442,600
24-Feb-12 8.720 8.790 8.710 8.770 10,171,600
23-Feb-12 8.690 8.740 8.690 8.700 6,748,500
22-Feb-12 8.650 8.800 8.630 8.710 7,282,000
21-Feb-12 8.600 8.730 8.580 8.700 5,392,400
20-Feb-12 8.570 8.650 8.560 8.610 8,909,900
17-Feb-12 8.540 8.580 8.530 8.560 6,096,100
16-Feb-12 8.530 8.530 8.490 8.500 3,470,800
15-Feb-12 8.530 8.570 8.510 8.530 7,007,200
14-Feb-12 8.510 8.540 8.450 8.520 6,792,200
Back